Frequency Tuner Online

Frequency Chromatic Tuner Online


A free and simple online web application for tuning musical instruments using a tone frequency generator. Free web-tool no install. Take and use!

Frequency
Hz

How it Work?

Select the desired note in the drop-down list for tuning and click the "Play" button - you will hear a sinusoidal tone signal of a certain frequency, which will correspond to the selected note. The frequency values are rounded up or down - list of exact frequencies

You can use our main application to generate tone frequency from 1 to 20000 Hertz with different waveforms - sine, triangle, square, sawtooth.

You can listen to and download the frequency sounds of the notes in WAV or MP3 format on this page

Note/Frequency Table

C0 (16 Hz) C#0 (17 Hz) D0 (18 Hz) D#0 (19 Hz) E0 (20 Hz) F0 (21 Hz)
F#0 (23 Hz) G0 (24 Hz) G#0 (25 Hz) A0 (27 Hz) A#0 (29 Hz) B0 (30 Hz)
C1 (32 Hz) C#1 (34 Hz) D1 (36 Hz) D#1 (38 Hz) E1 (41 Hz) F1 (43 Hz)
F#1 (46 Hz) G1 (49 Hz) G#1 (51 Hz) A1 (55 Hz) A#1 (58 Hz) B1 (61 Hz)
C2 (65 Hz) C#2 (69 Hz) D2 (73 Hz) D#2 (77 Hz) E2 (82 Hz) F2 (87 Hz)
F#2 (92 Hz) G2 (98 Hz) G#2 (103 Hz) A2 (110 Hz) A#2 (116 Hz) B2 (123 Hz)
C3 (130 Hz) C#3 (138 Hz) D3 (146 Hz) D#3 (155 Hz) E3 (164 Hz) F3 (174 Hz)
F#3 (185 Hz) G3 (196 Hz) G#3 (207 Hz) A3 (220 Hz) A#3 (233 Hz) B3 (246 Hz)
C4 (261 Hz) C#4 (277 Hz) D4 (293 Hz) D#4 (311 Hz) E4 (329 Hz) F4 (349 Hz)
F#4 (369 Hz) G4 (392 Hz) G#4 (415 Hz) A4 (440 Hz) A#4 (466 Hz) B4 (493 Hz)
C5 (523 Hz) C#5 (554 Hz) D5 (587 Hz) D#5 (622 Hz) E5 (659 Hz) F5 (698 Hz)
F#5 (739 Hz) G5 (783 Hz) G#5 (830 Hz) A5 (880 Hz) A#5 (932 Hz) B5 (987 Hz)
C6 (1046 Hz) C#6 (1108 Hz) D6 (1174 Hz) D#6 (1244 Hz) E6 (1318 Hz) F6 (1396 Hz)
F#6 (1479 Hz) G6 (1567 Hz) G#6 (1661 Hz) A6 (1760 Hz) A#6 (1864 Hz) B6 (1975 Hz)
C7 (2093 Hz) C#7 (2217 Hz) D7 (2349 Hz) D#7 (2489 Hz) E7 (2637 Hz) F7 (2793 Hz)
F#7 (2959 Hz) G7 (3135 Hz) G#7 (3322 Hz) A7 (3520 Hz) A#7 (3729 Hz) B7 (3951 Hz)
C8 (4186 Hz) C#8 (4435 Hz) D8 (4699 Hz) D#8 (4978 Hz) E8 (5274 Hz) F8 (5588 Hz)
F#8 (5920 Hz) G8 (6272 Hz) G#8 (6645 Hz) A8 (7040 Hz) A#8 (7459 Hz) B8 (7902 Hz)

Which frequency is correct 440 Hz or 432 Hz?

As a tuning fork, some use a signal with a frequency of 432 Hertz instead of 440 Hertz. Disagreements and debates about the correct frequency do not subside to this day. Do you hear the difference between the sound frequency of 440 Hertz and 432 Hertz and which one do you choose? Check it now, turning on these two sounds alternately.


frequecny tuner

Try our other web-tools:
5404